Description
Features
- CBC / 3 Part Differential
- ABX Micros 60 is a fully automated hematology analyzer
- Measurement methods: Impedance technology, photometry.
- Liquid valves (without pinching): Reliability and increased precision
- No compressor (stepper motor): Reliability, less maintenance and noise
- 8 or 18 fully automated parameters
- Open or Closed Tube
- Horiba ABX Micros 60 is a powerful tool best suited for use in any physician’s office lab, hospitals, and small clinics
- ABX Micros 60 is an ideal choice for the determination of 8 or 18 fully automated parameters including HGB, WBC, RBC, MCV, RDW, HCT, MCH, PLT, MCHC, MPV, PDW, % and # of LYM, PCT, MON and GRA
- It can perform sample tests, either in closed tube or open tube formats, allowing a throughput of 60 samples per hour (55 samples per hour in closed tube forms)
- The innovative features of ABX Micros 60 include: micro sampling of 10µL of whole blood per cycle, impedance technology, photometry, automatic sample probe cleaning and rinsing, single button operator interface, no compressor, and smart card based memory storage
- Offers 16 parameters (CBC mode 18 parameters)
- The analyzer´s automated smart cards allow for multiple patient sample storage and quality control
- Easy-to-understand software menus are displayed on a two-line, 40-character LCD screen
Specifications
Weight | 31 lb |
Power supply | 90/240 V – 50/60 Hz – 230 VA |
Dimensions | 16.5 in x 14 x 12.5 in (H x W x D) |
Printer | Dot matrix |
Throughout | 60 samples/hour (on open tube); 55 samples/hour (closed tube) |
Data management | Automated smart cards used for QC and patient data storage (optional); RS 232 output; Mono-directional connection |
Memory | Last result (with curves) or 78 results (optional smart cards based memory) |
Screen | 2 lines of 40 alphanumerical characters |
Keyboard | Barcode reader (optional) |
Samples
60 samples/hour (open tube) | |
---|---|
Parameters (16+2) | CBC Mode (18 parameters): WBC, RBC, HGB, HCT, MCV,*RDW, MCH, MCHC, PLT, MPV, PCT, *PDW, % and # of LYM, MON and GRA |
Graphics | LMG histogram, RBC, PLT histograms |
Sample-Volume | CBC mode: 10 µL |
Stability | 24 hours (CBC) |
Operating sample mode | Open tube mode with 4 position tube holder (QC, 125 or 500 µL, 3 or 5 mL) |
Identification | Patient I.D., Sequence# |
Flags | Pathological flags (WBC, RBC, and PLT) normal limits and counting failure flags |
Results
Parameters | Precision (cv %) | Linearity |
---|---|---|
WBC | < 2,5% | 0-100 x 10³/mm3 |
RBC | < 2% | 0-8 x 106/mm3 |
HGB | < 1.5% | 0-26 g/dl |
HCT | < 2% | 0-80% |
PLT (whole blood) | < 5% | 0-2200 x 10³/mm3 |
PLT (PLT concentrate) | < 5% | 0-4000 x 10³/mm3 |
Blood Controls
Reference | Description | |
---|---|---|
2042208 | ABX Minotrol 16 – 2L | 2 x 2.5 mL vial |
2042209 | ABX Minotrol 16 – 2N | 2 x 2.5 mL vial |
2042202 | ABX Minotrol 16 – 2H | 2 x 2.5 mL vial |
Calibrators
Test Reference | Description | |
---|---|---|
2032002 | ABX Minocal | 2 mL vial |
Other Information
- Drop-Ship – Additional shipping charges may apply.
- Returns may require restocking fee
Brochure