Description
Features
- Reagent-free microcuvettes
- Measurement range 5.0 to 25.6 g/dL
- Small 15 ĀµL sample volume
- Capillary blood / venous blood sample
More Information
Features
More Information
Weight | 0.5 lbs |
---|---|
Dimensions | 1.5 × 4.4 × 6 in |
Manufacturer | |
Brand | hemochroma PLUSĀ® |
McKesson # | 1130069 |
Country of Origin | South Korea |
Analyzer Type | Handheld |
Application | Hemoglobin Analyzer |
CLIA Classification | CLIA Waived |
CLIA Classified | CLIA Waived |
Contents 1 | (1) Analyzer, (1) Optical System Check, (100) Microcuvettes |
Power Source | Battery Operated |
Purchase Program Type | Promotional Bundle |
Readout Type | 3-1/4 Inch Color LCD Display |
Sample Type | Whole Blood Sample |
Test Name | Blood Count, Hemoglobin |
Time to Results | 3 Second Results |
UNSPSC Code | 41116120 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.